Go to Home Page
IDEX Software introduces the ultimate function library with more than 100 functions. These functions cover bond, mortgage, loan, interest, ratios, and many other miscellaneous financial functions. For speed and portabilty between programming languages, this library comes in the form of a DLL and includes :
1) example file
2) a detailed online help.
Library Function Descriptions
Interest
| AAPR() | Add-on interest and APR |
| APR() | Annual percentage |
| CVR() | Bond interest coverage ratio |
| CVRI() | Bond interes |
| LINK1() | Linked interest rates |
| LINK2() | Linked interest rates based on |
| RATE() | Periodic percentage |
Financial ratios
| ARC() | A/R collection period |
| ART() | A/R turnover |
| AT() | Asset turnover |
| BE() | Breakeven point |
| BEFC() | Breakeven - fixed cost |
| BEPR() | Breakeven - price |
| BESQ() | Breakeven - sold quantity |
| BEVC() | Breakeven - variable cost |
| BVS() | Book value per share |
| CCD() | Cost of cash discount |
| CCS() | Cost of common stock |
| CCSA() | Cost of common stock (asset pricing) |
| CD() | Cost of debt |
| CLEV() | Combined leverage |
| CPS() | Cost of preferred stock |
| CR() | Current ratio |
| DPD() | Production days |
| DPR() | Daily production rate |
| DPU() | Daily production units |
| DRP() | Debt ratio percentage |
| DYLD() | Dividend yield |
| EOQ() | Economic ordering quantity |
| EOQP | Economic ordering quantity order placement cost |
| EOQS | Economic ordering quantity annual sales units |
| EOQH | Economic ordering quantity inventory holding cost |
| EOQU | Economic ordering quantity unit cost |
| EOQD() | Economic ordering quantity using discount and tax rates |
| EPS() | Earnings per share |
| ERP() | Equity ratio percentage |
| EVDL() | Efficiency variance of direct labor |
| FLEV() | Financial leverage |
| GPP() | Gross profit percentage |
| INVA() | Inventory available |
| INVI() | Inventory |
| INVU() | Inventory usage |
| IT() | Inventory turnover |
| LHRS() | Labor hours using learning rates |
| MRO() | Manufacturing options |
| MRP() | Manufacturing rates |
| MRU() | Manfacturing units |
| OLEV() | Operating leverage |
| OVDL() | Overhead variance on direct labor |
| PBF() | Simple payback flow |
| PBI() | Simple payback investment level |
| PBS() | Simple payback |
| PE() | Price to earnings ratio |
| PEN() | Price to earnings net income |
| PEP() | Price to earnings price |
| PES() | Price to earnings shares |
| PSRD() | Priority scheduling rule - days |
| PSRI() | Priority scheduling rule - index |
| PSRT() | Priority scheduling rule - time |
| PSRW() | Priority scheduling rule - working hours |
| PVDM() | Price variance of direct materials |
| QR() | Quick ratio |
| QVDM() | Quantity variance of direct materials |
| ROA() | Return on assets |
| ROE() | Return on equity |
| ROFF() | Rights off valuation |
| ROI() | Return on investment |
| RON() | Rights on valuation |
| RVDL() | Rate variance of direct labor |
| SCC() | Shortage cost |
| SCP() | Price from shortage cost |
| SCR() | Probability of shortage |
| SCS() | Salvage of shortage |
| SVFO() | Spending variance of factory overhead |
| TIE() | Times interest earned |
| VVFO() | Volume variance of factory overhead |
| WC() | Working capital |
| WCC1() | Weighted average cost of capital (method 1) |
| WCC2() | Weighted average cost of capital (method 2) |
Financial
| APMT() | Advance payments |
| CPMT() | Periodical payment of Canadian mortgage |
| CPV() | Loan amount of Canadian mortgage |
| GPM() | Graduated payment mortgages |
| IANN() | Increasing annuities |
| NFV() | Net future value |
| OPC() | Odd period calculations |
| PMTB() | Remaining balance of constant amount towards principal |
| PMTT() | Loan with constant amount towards principal |
| RULE78() | Rule of 78 interest rebate |
| RULE78BAL() | Rule of 78 interest rebate balance |
| WRAP() | Wrap around payments |
Depreciation
| ACRS() | Appropriate cost recovery system |
| ACRSC() | Cumulative appropriate cost recovery system |
| ATC() | Average total cost |
| LIFE() | Optimum service life |
String
| FSTR() | Find a string within a string |
| FSTRING() | Locate a string within a string |
| REV() | Reverse a string |
| TOLWR() | Convert a string to lowercase |
| TOUPR() | Convert a string to uppercase |
File
| CDIR() | Change directory |
| CDRIVE() | Change drive |
| DELFILE() | Delete file |
| MDIR() | Make directory |
| RDIR() | Remove directory |
| RENFILE() | Rename a file |
| FSIZE() | Get file size |